At Bundle Invest Ltd, we offer more than just financial services; we provide a path to your financial future.
Your funds are held securely, ensuring the safety of your investments
Benefit from our wealth of experience in financial markets spanning three decades.
Our investment plans are designed to generate profits for our clients.
Our investment strategies are automated, allowing you to earn without constant monitoring.
Our website is protected with SSL encryption for secure data transmission.
Enjoy swift and hassle-free withdrawal of your earnings when you need them.
Navigating the world of modern finance has never been easier. At Bundle Invest Ltd, we've streamlined the investment process to make it accessible and efficient. Here's a simple breakdown of how it all works:
Start your journey by creating a Bundle Invest Ltd account, opening the door to diverse investment opportunities.
Easily fund your account with a variety of payment options, securely storing your assets for investment.
Our experts manage investments in various sectors, allowing your funds to grow and generate profits.
When you're ready, request withdrawals without strict limits, and your earnings will be swiftly delivered to your chosen payment method.
Becoming an Ambassador on our platform comes with awesome and remarkable benefits asides the plan's earnings. These benefits are listed below;
Free visa ticket to any dream country 🎟
Mistry box 🎁
A car gift 🚗
Salary of $5000 💵 weekly
Here are the investor leaders who have made the maximum investment with our system.
Here is the log of the most recent transactions including withdraw and deposit made by our users.
Gatway | Date | Amount |
---|---|---|
Bitcoin | 2025-04-08 09:30 PM | 3,000.00 USD |
USDT (TRC20) | 2025-03-01 10:12 PM | 566.76 USD |
USDT (TRC20) | 2025-02-27 06:03 PM | 5,000.00 USD |
Pi network | 2025-02-22 11:45 AM | 50,000.00 USD |
USDT (TRC20) | 2025-02-13 09:32 AM | 5,000.00 USD |
USDT (TRC20) | 2024-12-11 12:27 PM | 5,700.00 USD |
USDT (TRC20) | 2024-12-11 02:30 AM | 302.00 USD |
USDT (TRC20) | 2024-09-02 02:05 PM | 500.00 USD |
USDT (TRC20) | 2024-09-02 01:44 PM | 500.00 USD |
USDT (TRC20) | 2024-09-02 01:18 PM | 500.00 USD |
Gatway | Date | Amount |
---|---|---|
2025-04-11 05:58 PM | 1,500.00 USD | |
2025-02-22 11:56 AM | 20,000.00 USD | |
2025-02-22 11:53 AM | 900.00 USD | |
2024-12-22 12:58 PM | 200.00 USD | |
2024-12-12 02:15 AM | 82,901.00 USD | |
2024-07-04 10:48 AM | 500.00 USD | |
2024-06-23 12:58 PM | 12,000.00 USD | |
2024-06-21 10:31 AM | 1,000.00 USD | |
2024-06-19 11:39 PM | 25,000.00 USD | |
2024-06-18 08:22 PM | 2,000.00 USD |
Stay updated with our news and events in the business world
Cryptocurrency investments offer a thrilling yet complex journey for investors. As a beginner, it's...
Diversifying your investment portfolio is a strategy to mitigate risk and increase your chances of l...
Agriculture and technology are converging to create exciting investment opportunities in the agri-te...